Breville Barista Touch vs Rancilio Silvia Pro X
The Breville Barista Touch and the Rancilio Silvia Pro X score the same overall (75), so the right pick depends on what you value. They differ most on cleaning and upkeep and value.
vs
Which should you buy?
Pick the Breville Barista Touch if
you make lattes or flat whites most mornings for a household that wants its own saved drinks and would rather press a button than learn to steam milk
Pick the Rancilio Silvia Pro X if
you make a milk drink or two each morning and want to brew and steam at the same time on a machine you can open up and repair
Aspect by aspect
| 8.7 | Shot quality | 8.8 | ||
|---|---|---|---|---|
| 7.8 | Milk steaming | 7.3 | ||
| 6.0 | Ease and workflow | 6.9 | ||
| 7.7 | Build and reliability | 8.3 | ||
| 8.2 | Heat-up and speed | 6.8 | ||
| 7.9 | Cleaning and upkeep | 4.1 | ||
| 6.1 | Value | 7.7 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Cleaning and upkeep: the Breville Barista Touch scores 7.9 to the Rancilio Silvia Pro X's 4.1.
- Value: the Rancilio Silvia Pro X scores 7.7 to the Breville Barista Touch's 6.1.
- Heat-up and speed: the Breville Barista Touch scores 8.2 to the Rancilio Silvia Pro X's 6.8.
The details
| Breville Barista Touch | Rancilio Silvia Pro X | |
|---|---|---|
| Breville | Manufacturer | Rancilio |
| ThermoJet heating system | Boiler type | Dual boiler |
| 3 second heat up time | Heat-up time | 15-30 Minutes |
| Yes | Built-in grinder | — |
| 54 mm | Portafilter size | 58 mm |
| Yes | PID temperature control | Yes |
| 2 | Water tank | Built-in 2-litre water tank |
| 22.71 lb | Weight | 44.1 lb |
| $999.95 (MSRP) | Price | $2,195 (price at Whole Latte Love, Nov 13, 2026) |



