Ascaso Steel Duo PID vs Lelit Bianca
The Ascaso Steel Duo PID and the Lelit Bianca score the same overall (70), so the right pick depends on what you value. They differ most on heat-up and speed and cleaning and upkeep.
vs
Which should you buy?
Pick the Ascaso Steel Duo PID if
you want a metal machine that is ready soon after you switch it on, make a latte or two each morning and would rather not wait on a boiler.
Pick the Lelit Bianca if
you want to shape each shot by hand, make milk drinks alongside, and have the counter space and the patience to switch the machine on well before your first coffee.
Aspect by aspect
| 7.4 | Shot quality | 7.8 | ||
|---|---|---|---|---|
| 6.6 | Milk steaming | 8.5 | ||
| 5.8 | Ease and workflow | 5.6 | ||
| 8.0 | Build and reliability | 7.2 | ||
| 8.2 | Heat-up and speed | 4.1 | ||
| 8.6 | Cleaning and upkeep | 6.3 | ||
| 5.5 | Value | 7.3 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Heat-up and speed: the Ascaso Steel Duo PID scores 8.2 to the Lelit Bianca's 4.1.
- Cleaning and upkeep: the Ascaso Steel Duo PID scores 8.6 to the Lelit Bianca's 6.3.
- Milk steaming: the Lelit Bianca scores 8.5 to the Ascaso Steel Duo PID's 6.6.
The details
| Ascaso Steel Duo PID | Lelit Bianca | |
|---|---|---|
| Ascaso | Manufacturer | Lelit |
| Dual thermoblock | Boiler type | Dual boiler |
| — | Heat-up time | 15 minutes |
| — | Built-in grinder | No |
| 58mm | Portafilter size | 58mm |
| Yes | PID temperature control | Yes |
| 67 ounces | Water tank | 85 fl oz |
| — | Weight | 58.5 lb |
| $1,885.50 (price at Seattle Coffee Gear, Nov 13, 2026) | Price | $2,999.95 (price at Seattle Coffee Gear, Nov 13, 2026) |



