Breville Barista Express Impress vs Lelit Bianca
The Breville Barista Express Impress and the Lelit Bianca score the same overall (70), so the right pick depends on what you value. They differ most on milk steaming and heat-up and speed.
vs
Which should you buy?
Pick the Breville Barista Express Impress if
you are moving up from pods, want the grinder built in, and would rather pull a lever than learn to dose and tamp by hand.
Pick the Lelit Bianca if
you want to shape each shot by hand, make milk drinks alongside, and have the counter space and the patience to switch the machine on well before your first coffee.
Aspect by aspect
| 7.8 | Shot quality | 7.8 | ||
|---|---|---|---|---|
| 6.2 | Milk steaming | 8.5 | ||
| 5.7 | Ease and workflow | 5.6 | ||
| 7.8 | Build and reliability | 7.2 | ||
| 6.2 | Heat-up and speed | 4.1 | ||
| 6.9 | Cleaning and upkeep | 6.3 | ||
| 7.4 | Value | 7.3 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Milk steaming: the Lelit Bianca scores 8.5 to the Breville Barista Express Impress's 6.2.
- Heat-up and speed: the Breville Barista Express Impress scores 6.2 to the Lelit Bianca's 4.1.
- Cleaning and upkeep: the Breville Barista Express Impress scores 6.9 to the Lelit Bianca's 6.3.
The details
| Breville Barista Express Impress | Lelit Bianca | |
|---|---|---|
| Breville | Manufacturer | Lelit |
| Thermocoil heating system | Boiler type | Dual boiler |
| 60 seconds | Heat-up time | 15 minutes |
| Yes | Built-in grinder | No |
| 54mm | Portafilter size | 58mm |
| Yes | PID temperature control | Yes |
| 2 liters | Water tank | 85 fl oz |
| 23 lb | Weight | 58.5 lb |
| $799.95 (list price at Whole Latte Love) | Price | $2,999.95 (price at Seattle Coffee Gear, Nov 13, 2026) |



