Baratza Sette 270 vs Mazzer Philos
Too close to call. The Baratza Sette 270 scores 73 overall to the Mazzer Philos's 72, so the right pick depends on what you value. They differ most on noise and footprint and build and reliability.
vs
Which should you buy?
Pick the Baratza Sette 270 if
you drink mostly espresso, weigh out one dose at a time and want the best grind you can get at $399.95 without minding the racket.
Pick the Mazzer Philos if
you drink espresso every day, have a deep counter with clear space above it, and want a heavy metal grinder you can open, clean and keep for years.
Aspect by aspect
| 8.5 | Grind quality | 7.8 | ||
|---|---|---|---|---|
| 7.8 | Adjustment | 7.6 | ||
| 8.6 | Retention and workflow | 6.4 | ||
| 4.5 | Build and reliability | 7.6 | ||
| 0.6 | Noise and footprint | 5.1 | ||
| 9.3 | Value | 7.3 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Noise and footprint: the Mazzer Philos scores 5.1 to the Baratza Sette 270's 0.6.
- Build and reliability: the Mazzer Philos scores 7.6 to the Baratza Sette 270's 4.5.
- Retention and workflow: the Baratza Sette 270 scores 8.6 to the Mazzer Philos's 6.4.
The details
| Baratza Sette 270 | Mazzer Philos | |
|---|---|---|
| Baratza | Manufacturer | Mazzer |
| 40 mm conical burrs | Burr type and size | 64 mm stainless steel burrs |
| 30 macro settings with stepless micro adjustment | Adjustment | Dial, 6 microns per notch; switchable to stepless |
| — | Retention (maker claim) | Negligible grounds retention |
| — | Motor speed | 1400 rpm - 1600 rpm |
| 7.05 lb | Weight | 27.5 lb |
| $399.95 (price at Clive Coffee, Nov 12, 2026) | Price | $1,595 (price at Clive Coffee, Nov 13, 2026) |



