Mazzer Philos vs Turin DF64 Gen 2
The Turin DF64 Gen 2 scores higher overall (75 to 72), but the right pick depends on what you value. They differ most on noise and footprint and value.
vs
Which should you buy?
Pick the Mazzer Philos if
you drink espresso every day, have a deep counter with clear space above it, and want a heavy metal grinder you can open, clean and keep for years.
Pick the Turin DF64 Gen 2 if
you weigh each dose, drink mostly espresso and want a 64mm flat burr grinder with burr upgrades open to you later.
Aspect by aspect
| 7.8 | Grind quality | 8.0 | ||
|---|---|---|---|---|
| 7.6 | Adjustment | 8.8 | ||
| 6.4 | Retention and workflow | 6.9 | ||
| 7.6 | Build and reliability | 7.5 | ||
| 5.1 | Noise and footprint | 0.8 | ||
| 7.3 | Value | 8.9 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Noise and footprint: the Mazzer Philos scores 5.1 to the Turin DF64 Gen 2's 0.8.
- Value: the Turin DF64 Gen 2 scores 8.9 to the Mazzer Philos's 7.3.
- Adjustment: the Turin DF64 Gen 2 scores 8.8 to the Mazzer Philos's 7.6.
The details
| Mazzer Philos | Turin DF64 Gen 2 | |
|---|---|---|
| Mazzer | Manufacturer | Turin |
| 64 mm stainless steel burrs | Burr type and size | 64mm flat burrs |
| Dial, 6 microns per notch; switchable to stepless | Adjustment | Stepless |
| Negligible grounds retention | Retention (maker claim) | — |
| 1400 rpm - 1600 rpm | Motor speed | — |
| 27.5 lb | Weight | 15 lb |
| $1,595 (price at Clive Coffee, Nov 13, 2026) | Price | $366.95 (price at Espresso Outlet, Nov 13, 2026) |



