Breville Barista Express vs Lelit Mara X
Too close to call. The Breville Barista Express scores 63 overall to the Lelit Mara X's 62, so the right pick depends on what you value. They differ most on heat-up and speed and milk steaming.
vs
Which should you buy?
Pick the Breville Barista Express if
you want one machine on the counter that grinds, brews and steams, and you are happy to spend the first few weeks learning grind, dose and tamp.
Pick the Lelit Mara X if
you make one or two drinks at a time on a narrow counter under cabinets and can switch the machine on well before you want coffee
Aspect by aspect
| 7.4 | Shot quality | 6.2 | ||
|---|---|---|---|---|
| 5.5 | Milk steaming | 6.9 | ||
| 5.5 | Ease and workflow | 5.6 | ||
| 6.3 | Build and reliability | 6.8 | ||
| 6.4 | Heat-up and speed | 4.3 | ||
| 6.2 | Cleaning and upkeep | 5.1 | ||
| 6.6 | Value | 7.3 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Heat-up and speed: the Breville Barista Express scores 6.4 to the Lelit Mara X's 4.3.
- Milk steaming: the Lelit Mara X scores 6.9 to the Breville Barista Express's 5.5.
- Shot quality: the Breville Barista Express scores 7.4 to the Lelit Mara X's 6.2.
The details
| Breville Barista Express | Lelit Mara X | |
|---|---|---|
| Breville | Manufacturer | Lelit |
| Thermocoil heating system | Boiler type | Dual boiler |
| 60 seconds | Heat-up time | 24 minutes max |
| 54 mm | Portafilter size | 58.55 mm |
| Yes | PID temperature control | Yes |
| 67 oz removable | Water tank | 2.5L |
| 23 lb | Weight | 40 lb |
| $699.95 (MSRP) | Price | $1,699.95 (price at Whole Latte Love, Nov 13, 2026) |



