Breville Barista Express vs Rancilio Silvia
The Breville Barista Express and the Rancilio Silvia score the same overall (63), so the right pick depends on what you value. They differ most on milk steaming and heat-up and speed.
vs
Which should you buy?
Pick the Breville Barista Express if
you want one machine on the counter that grinds, brews and steams, and you are happy to spend the first few weeks learning grind, dose and tamp.
Pick the Rancilio Silvia if
you want a steel machine to keep for years and will spend the first weeks learning its temperature routine.
Aspect by aspect
| 7.4 | Shot quality | 7.0 | ||
|---|---|---|---|---|
| 5.5 | Milk steaming | 7.8 | ||
| 5.5 | Ease and workflow | 3.9 | ||
| 6.3 | Build and reliability | 7.7 | ||
| 6.4 | Heat-up and speed | 4.8 | ||
| 6.2 | Cleaning and upkeep | 4.7 | ||
| 6.6 | Value | 6.2 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Milk steaming: the Rancilio Silvia scores 7.8 to the Breville Barista Express's 5.5.
- Heat-up and speed: the Breville Barista Express scores 6.4 to the Rancilio Silvia's 4.8.
- Ease and workflow: the Breville Barista Express scores 5.5 to the Rancilio Silvia's 3.9.
The details
| Breville Barista Express | Rancilio Silvia | |
|---|---|---|
| Breville | Manufacturer | Rancilio |
| Thermocoil heating system | Boiler type | Single boiler |
| 60 seconds | Heat-up time | — |
| 54 mm | Portafilter size | 58 mm |
| Yes | PID temperature control | — |
| 67 oz removable | Water tank | 2 quarts |
| 23 lb | Weight | 30.8 lb |
| $699.95 (MSRP) | Price | $900 (list price at Whole Latte Love) |



