Breville Oracle Jet vs De'Longhi Magnifica Evo
Too close to call. The Breville Oracle Jet scores 70 overall to the De'Longhi Magnifica Evo's 69, so the right pick depends on what you value. They differ most on value and drink quality.
vs
Which should you buy?
Pick the Breville Oracle Jet if
you want one or two flat whites each morning from fresh beans, with the tamping and dialing in handled for you, and you mostly use dairy milk.
Pick the De'Longhi Magnifica Evo if
you are moving up from a pod machine, drink mostly espresso and the odd cappuccino, and want fresh-ground coffee from a single button at $549.95.
Aspect by aspect
| 8.1 | Drink quality | 7.1 | ||
|---|---|---|---|---|
| 6.9 | Milk system | 6.3 | ||
| 6.4 | Ease and workflow | 6.3 | ||
| 7.0 | Cleaning and upkeep | 6.3 | ||
| 6.5 | Build and reliability | 7.3 | ||
| 6.1 | Value | 8.7 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Value: the De'Longhi Magnifica Evo scores 8.7 to the Breville Oracle Jet's 6.1.
- Drink quality: the Breville Oracle Jet scores 8.1 to the De'Longhi Magnifica Evo's 7.1.
- Build and reliability: the De'Longhi Magnifica Evo scores 7.3 to the Breville Oracle Jet's 6.5.
The details
| Breville Oracle Jet | De'Longhi Magnifica Evo | |
|---|---|---|
| Breville | Manufacturer | De'Longhi |
| 10 preset coffees | One-touch drinks | 6 one-touch recipes |
| Auto MilQ hands-free microfoam with alternative milk settings | Milk system | Traditional milk frother |
| Baratza European Precision burrs with 45 grind settings | Grinder | Built-in grinder |
| 77 oz | Water tank | 1.8 l |
| 16.75 in. H x 15 in. W x 14.5 in. D | Dimensions | 240x440x360 |
| $1,999.95 (price at Whole Latte Love, Nov 12, 2026) | Price | $549.95 (price at Walmart, Nov 12, 2026) |



