De'Longhi Magnifica Evo vs De'Longhi Rivelia
The De'Longhi Magnifica Evo scores higher overall (69 to 65), but the right pick depends on what you value. They differ most on value and cleaning and upkeep.
vs
Which should you buy?
Pick the De'Longhi Magnifica Evo if
you are moving up from a pod machine, drink mostly espresso and the odd cappuccino, and want fresh-ground coffee from a single button at $549.95.
Pick the De'Longhi Rivelia if
two or more of you want different beans and different drinks from one narrow machine, and nobody wants to learn a portafilter
Aspect by aspect
| 7.1 | Drink quality | 7.2 | ||
|---|---|---|---|---|
| 6.3 | Milk system | 6.2 | ||
| 6.3 | Ease and workflow | 5.7 | ||
| 6.3 | Cleaning and upkeep | 7.3 | ||
| 7.3 | Build and reliability | 6.5 | ||
| 8.7 | Value | 5.9 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Value: the De'Longhi Magnifica Evo scores 8.7 to the De'Longhi Rivelia's 5.9.
- Cleaning and upkeep: the De'Longhi Rivelia scores 7.3 to the De'Longhi Magnifica Evo's 6.3.
- Build and reliability: the De'Longhi Magnifica Evo scores 7.3 to the De'Longhi Rivelia's 6.5.
The details
| De'Longhi Magnifica Evo | De'Longhi Rivelia | |
|---|---|---|
| De'Longhi | Manufacturer | De'Longhi |
| 6 one-touch recipes | One-touch drinks | 8 |
| Traditional milk frother | Milk system | Automatic LatteCrema Hot |
| Built-in grinder | Grinder | Built-in bean grinder |
| 1.8 l | Water tank | 1.4L |
| 240x440x360 | Dimensions | W9.6 x D16.9 x H15.2 |
| $549.95 (price at Walmart, Nov 12, 2026) | Price | $999.95 (price at Seattle Coffee Gear, Nov 13, 2026) |



