De'Longhi Eletta Explore vs Jura E8
The De'Longhi Eletta Explore and the Jura E8 score the same overall (73), so the right pick depends on what you value. They differ most on value and cleaning and upkeep.
vs
Which should you buy?
Pick the De'Longhi Eletta Explore if
your household splits between hot cappuccinos and iced lattes, wants one button per drink, and has a deep counter with room for a large machine.
Pick the Jura E8 if
several people in the house want different drinks at the press of a button, and you would rather pay for filters than descale a machine.
Aspect by aspect
| 8.7 | Drink quality | 8.9 | ||
|---|---|---|---|---|
| 7.0 | Milk system | 6.7 | ||
| 6.4 | Ease and workflow | 6.6 | ||
| 7.3 | Cleaning and upkeep | 8.2 | ||
| 7.2 | Build and reliability | 7.5 | ||
| 6.1 | Value | 4.6 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Value: the De'Longhi Eletta Explore scores 6.1 to the Jura E8's 4.6.
- Cleaning and upkeep: the Jura E8 scores 8.2 to the De'Longhi Eletta Explore's 7.3.
- Milk system: the De'Longhi Eletta Explore scores 7.0 to the Jura E8's 6.7.
The details
| De'Longhi Eletta Explore | Jura E8 | |
|---|---|---|
| De'Longhi | Manufacturer | Jura |
| 52 drinks | One-touch drinks | 17 |
| Two LatteCrema™ Systems with Hot and Cold Foam Technology | Milk system | HP3 / CX3 |
| Built-in conical burr grinder, 13 settings | Grinder | P.A.G.2 |
| 60.87 oz | Water tank | 64 oz / 1.9 l |
| 17.50" x 10.25" x 15.13" | Dimensions | 11 in × 13.8 in × 17.6 in |
| $1,499.95 (price at Whole Latte Love, Nov 12, 2026) | Price | $2,599 (price at Seattle Coffee Gear, Nov 12, 2026) |



