Jura E8 vs Terra Kaffe TK-02
The Jura E8 and the Terra Kaffe TK-02 score the same overall (73), so the right pick depends on what you value. They differ most on cleaning and upkeep and value.
vs
Which should you buy?
Pick the Jura E8 if
several people in the house want different drinks at the press of a button, and you would rather pay for filters than descale a machine.
Pick the Terra Kaffe TK-02 if
you want espresso, lattes and a drip-style mug from one touchscreen under low cabinets and will run schedules and profiles from your phone
Aspect by aspect
| 8.9 | Drink quality | 7.8 | ||
|---|---|---|---|---|
| 6.7 | Milk system | 7.3 | ||
| 6.6 | Ease and workflow | 6.9 | ||
| 8.2 | Cleaning and upkeep | 5.7 | ||
| 7.5 | Build and reliability | 8.8 | ||
| 4.6 | Value | 6.9 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Cleaning and upkeep: the Jura E8 scores 8.2 to the Terra Kaffe TK-02's 5.7.
- Value: the Terra Kaffe TK-02 scores 6.9 to the Jura E8's 4.6.
- Build and reliability: the Terra Kaffe TK-02 scores 8.8 to the Jura E8's 7.5.
The details
| Jura E8 | Terra Kaffe TK-02 | |
|---|---|---|
| Jura | Manufacturer | Terra Kaffe |
| 17 | One-touch drinks | 12 |
| HP3 / CX3 | Milk system | Milk Carafe, 20 fl oz / 590 mL |
| P.A.G.2 | Grinder | Conical burr, 48mm |
| 64 oz / 1.9 l | Water tank | 75 fl oz / 2.2 L |
| 11 in × 13.8 in × 17.6 in | Dimensions | 17.5" x 10.4" x 14.3" |
| $2,599 (price at Seattle Coffee Gear, Nov 12, 2026) | Price | $1,995 (price at Seattle Coffee Gear, Nov 13, 2026) |



