De'Longhi Rivelia vs Jura ENA 4
The De'Longhi Rivelia scores higher overall (65 to 62), but the right pick depends on what you value. They differ most on milk system and build and reliability.
vs
Which should you buy?
Pick the De'Longhi Rivelia if
two or more of you want different beans and different drinks from one narrow machine, and nobody wants to learn a portafilter
Pick the Jura ENA 4 if
you drink espresso and black coffee, live in a small household with a tight counter, and want the cup made for you at a button press.
Aspect by aspect
| 7.2 | Drink quality | 8.2 | ||
|---|---|---|---|---|
| 6.2 | Milk system | 1.3 | ||
| 5.7 | Ease and workflow | 5.0 | ||
| 7.3 | Cleaning and upkeep | 7.3 | ||
| 6.5 | Build and reliability | 9.0 | ||
| 5.9 | Value | 6.4 |
Scores out of 10. Bold marks a lead of a point or more.
Where they differ most
- Milk system: the De'Longhi Rivelia scores 6.2 to the Jura ENA 4's 1.3.
- Build and reliability: the Jura ENA 4 scores 9.0 to the De'Longhi Rivelia's 6.5.
- Drink quality: the Jura ENA 4 scores 8.2 to the De'Longhi Rivelia's 7.2.
The details
| De'Longhi Rivelia | Jura ENA 4 | |
|---|---|---|
| De'Longhi | Manufacturer | Jura |
| 8 | One-touch drinks | 4 |
| Automatic LatteCrema Hot | Milk system | — |
| Built-in bean grinder | Grinder | Professional Aroma Grinder |
| 1.4L | Water tank | 37 oz / 1.1 l |
| W9.6 x D16.9 x H15.2 | Dimensions | 10.7 in × 12.7 in × 17.5 in / 27.1 cm × 32.3 cm × 44.5 cm |
| $999.95 (price at Seattle Coffee Gear, Nov 13, 2026) | Price | $1,199 (price at Walmart, Nov 12, 2026) |



